Struts and Shock Absorbers
For Porsche 996/997
Non-PASM
Bilstein B6 Sport struts and shocks are direct replacement for the 996 and suitable for use with stock springs to restore original handling and ride quality.
Bilstein B8 Sprint offer a firmer valving than B6 and is the best choice for use with stiffer springs.
PASM Systems
Bilstein DampTronic struts and shocks are for Porsche 997 cars that are equipped with PASM active suspension system. These feature an electronic adjustment system that controls damping rate.
Front Left C4 Struts
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-35-135937 | - | '05-'12 997 C4 non-PASM Sport B6 Left 2 req'd per Axle |
1-22-147493 | - | '05-'12 997 C4/Turbo non-PASM B4 Left 2 req'd per Axle |
1-22-147561 | - | '05-'12 997 C4/Turbo PASM B4 Left 2 req'd per Car |
1-35-135869 | - | '05-'12 997 C4/Turbo PASM Sport B6 Left 1 req'd per Car |
Front Right C4 Struts
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-35-135944 | - | '05-'12 997 C4 non-PASM Sport B6 Right 1 req'd per Axle |
1-22-147509 | - | '05-'12 997 C4/Turbo non-PASM B4 Right 1 req'd per Axle |
1-22-147554 | - | '05-'12 997 C4/Turbo PASM B4 Right 1 req'd per Axle |
1-35-135876 | - | '05-'12 997 C4/Turbo PASM B6 Sport Right 1 req'd per Axle |
Front C2 Struts
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-22-046123 | - | '99-'04 996 C2 Sport B6 2 req'd per Car |
1-22-052568 | Porsche part number "Front B6 Sport bilstein strut 996 Turbo, C4 99 2005 | 996"C2, gt3, & early c4 bilstein struts, Porsche part #Front-B6-Sport-bilstein-strut-996-Turbo,-C4-99-2005-|-996Front B6 Sport bilstein strut 996 Turbo, C4 99 2005 | 996 | '99-'05 996 Turbo/C4, Front B6 2 req'd per Car |
1-22-046130 | - | '99-'04 996 C2 Sprint B8 2 req'd per Car |
1-22-052728 | Porsche part number "'99 '05 996 Turbo/C4, Front B6"C2, gt3, & early c4 bilstein struts, Porsche part #'99-'05-996-Turbo/C4,--Front-B6'99 '05 996 Turbo/C4, Front B6 | '99-'05 996 Turbo/C4, Front B8 2 req'd per Car |
1-22-147455 | - | '05-'12 997 C2 non-PASM B4 2 req'd per Axle |
1-35-118213 | - | '05-'12 997 C2 non-PASM B6 2 req'd per Axle |
1-35-118237 | - | '05-'12 997 C2 non-PASM Sprint B8 2 req'd per Car |
1-22-147530 | - | '05-'12 997 C2 PASM, B4 2 req'd per Car |
1-35-118251 | - | '05-'12 997 C2 PASM, Sport B6 2 req'd per Car |
1-99734304195 | - | '05-'12 997 GT3 PASM 2 req'd per Axle |
Rear C2 & C4 Shocks
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-24-029933 | - | '99-'04 996 C2/C4, Sport B6 2 req'd per Car |
1-24-029940 | - | '99-'04 996 C2/C4, Sprint B8 2 req'd per Car |
1-24-147477 | - | '05-'12 997 non-PASM, Sport B4 2 req'd per Axle |
1-24-118224 | - | '05-'12 997 non-PASM, Sport B6 2 req'd per Car |
1-24-118248 | - | '05-'12 997 non-PASM, Sprint B8 2 req'd per Car |
1-26-147543 | - | '05-'12 997 PASM, B4 2 req'd per Car |
1-26-118260 | - | '05-'12 997 PASM, Sport B6 2 req'd per Car |
1-99733305194 | - | '05-'12 997 GT3 PASM 2 req'd per Car |
Speak to an expert: 1.408.297.2789