Torsion Bars
For Porsche 911, 912, 930
Excellent quality control means proper spline fit and spring-rate consistency bar-to-bar. Inferior quality competing bars fail on all counts.
- Hollow, light weight
- Plated & Plugged
- Consistent spring rate
- Great spline fit
Upgrade Hollow bars provide a nice weight savings over equivalent spring rate solid bars, especially true of the heavier rear bars. This is a great way to trim extra pounds from the back of your car.
- “After a few slow laps around town, we hit the side roads for some spirited driving. My Porsche responded immediately like it was on rails. No drama, no squealing tires, no understeer, and no body roll. It was sublime… I’m exceptionally pleased the way things turned out.” Jack W. – Torsion Bar
*The size given is a solid-bar-equivalent. Actual hollow bar measures about .5mm larger.
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-PP911F19 | - | '65-'89 911,912,930,914-6, 19mm 1 pair req'd per Car |
1-PP911F20 | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
1-PP911F21 | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
1-PP911F22 | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
1-PP911F23 | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
1-PP911F24 | - | '65-'89 911,912,930,914-6, 24mm 1 pair req'd per Car |
1-PP911F25 | - | '65-'89 911,912,930,914-6, 25mm 1 pair req'd per Car |
Rear
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-PP911RT27 | - | Plated/Plugged 27mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT28 | - | Plated/Plugged 28mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT29 | - | Plated/Plugged 29mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT30 | - | Plated/Plugged 30mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT31 | - | Plated/Plugged 31mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT33 | - | Plated/Plugged 33mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT34 | - | Plated/Plugged 34mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911RT36 | - | Plated/Plugged 36mm - for G50 Trans, '87-'89 911,912,930 1 pair req'd per Car |
1-PP911R24 | - | Plated/Plugged 24mm '65-'86 911, 912, 930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R26 | Porsche part number "911 333 101 12"Rear plated & plugged hollow torsion bars, Porsche part #911-333-101-12911 333 101 12 | Plated/Plugged 26mm, '65-'86 911, 912, 930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R27 | - | Plated/Plugged 27mm, '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R28 | - | Plated/Plugged 28mm, '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R34 | - | Plated/Plugged 34mm, '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R29 | - | Plated/Plugged 29mm, '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R36 | - | Plated/Plugged 36mm, '65-'86 911,912,930,914, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R33 | - | Plated/Plugged 33mm, '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R31 | - | Plated/Plugged 31mm, '65-'86 911,912,930,914, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
1-PP911R30 | - | Plated/Plugged 30mm, '65-'86 911,912,930,914, '48-'65 356 A and B - Pre-A, C and CS Read Notes 1 pair req'd per Car |
QuickChange™ Torsion Bars
QuickChange Torsion Bars are Plated & Plugged and include a female threaded end that you can engage with a bolt to use as a handle for easier extraction / insertion.
Use the rears bars in combination with our QuickChange™ Spring Plate products for fast torsion bar swapping and re-indexing. QuickChange™ Torsion Bars can be extracted through the QuickChange™ Spring Plate without removing any bolts. Alignment settings are maintained. You don’t even need to remove the wheel from the car. Changing torsion bars is a 5 minute per side operation!
A QuickChange™ Insert is available separately for converting your existing hollow torsion bars.
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
2092020 | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
2092021 | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
2092022 | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
2092023 | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
2092024 | - | '65-'89 911,912,930,914-6, 24mm 1 pair req'd per Car |
2092025 | - | '65-'89 911,912,930,914-6, 25mm 1 pair req'd per Car |
Rear
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
2102127 | - | 27mm, '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102128 | - | 28mm, '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102129 | - | 29mm, '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102130 | - | 30mm, '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102131 | - | 31mm '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102133 | - | 33mm '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102134 | - | 34mm, '87-'89 911 & 930 w/ G50 Trans 1 pair req'd per Car |
2102027 | - | 27mm, '65-'86 911/912/930, '48-'65 356 A/B - (Pre-A, C and CS Read Notes), '76-'95 944/968/924 w/ QuickChange Spring Plates 1 pair req'd per Car |
2102026 | - | 26mm, '65-'86 911/912/930, '48-'65 356 A/B - (Pre-A, C and CS Read Notes), '76-'95 944/968/924 w/ QuickChange Spring Plates 1 pair req'd per Car |
2102028 | - | 28mm, '65-'86 911/912/930, '48-'65 356 A/B - (Pre-A, C and CS Read Notes), '76-'95 944/968/924 w/ QuickChange Spring Plates 1 pair req'd per Car |
2102029 | - | 29mm, '65-'86 911/912/930, '48-'65 356 A/B - (Pre-A, C and CS Read Notes), '76-'95 944/968/924 w/ QuickChange Spring Plates 1 pair req'd per Car |
2102030 | - | 30mm, '65-'86 911/912/930, '48-'65 356 A/B - (Pre-A, C and CS Read Notes), '76-'95 944/968/924 w/ QuickChange Spring Plates 1 pair req'd per Car |
2102031 | - | 31mm, '65-'86 911/912/930, '48-'65 356 A/B - (Pre-A, C and CS Read Notes), '76-'95 944/968/924 w/ QuickChange Spring Plates 1 pair req'd per Car |
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-1820T | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
1-1821T | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
1-1822T | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
1-1823T | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
Rear
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-1126T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 26mm 1 pair req'd per Car |
1-1125T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 25mm 1 pair req'd per Car |
1-1127T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 27mm 1 pair req'd per Car |
1-1128T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 28mm 1 pair req'd per Car |
1-1129T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 29mm 1 pair req'd per Car |
1-1130T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 30mm 1 pair req'd per Car |
1-1131T | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 31mm 1 pair req'd per Car |
Front
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-1819 | - | '65-'89 911,912,930,914-6, 19mm 1 pair req'd per Car |
1-1820 | - | '65-'89 911,912,930,914-6, 20mm 1 pair req'd per Car |
1-1821 | - | '65-'89 911,912,930,914-6, 21mm 1 pair req'd per Car |
1-1822 | - | '65-'89 911,912,930,914-6, 22mm 1 pair req'd per Car |
1-1823 | - | '65-'89 911,912,930,914-6, 23mm 1 pair req'd per Car |
Rear
Application Table
Part No. | Stock Equiv. | Fitment & Configuration |
---|---|---|
1-1123 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 23mm 1 pair req'd per Car |
1-1125 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 25mm 1 pair req'd per Car |
1-1126 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 26mm 1 pair req'd per Car |
1-1127 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 27mm 1 pair req'd per Car |
1-1128 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 28mm 1 pair req'd per Car |
1-1129 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 29mm 1 pair req'd per Car |
1-1130 | - | '65-'86 911,912,930, '48-'65 356 A and B - Pre-A, C and CS Read Notes, 30mm 1 pair req'd per Car |
Speak to an expert: 1.408.297.2789